Specifications | ASTM / ASME / ANSI / DIN and all International Standards |
Size | M3 – M56 | 3/6″ to 2″ | Custom Sizes |
Washer Length | M02 to M33 | Custom Sizes |
Dimensions | DIN 931, 933, 934, 7991, 976, 125, ASME B18.2.1, B18.3 |
Threads Configuration | UNF, BSW, BSF, METRIC, UNC, or as required and ASME B1.1 2A/3A – 2B/3B Inch Unified Threads and B1.13M 6h-6G Metric Coarse Threads |
Form | Hex, Threading, Square, Round as per Gauge Etc. |
Head | Hex, Square, Round, Hex flange, Flat, T-head & Triangular etc. |
Neck type | Hex, Square, Triangular, Oval & Knurled etc. |
Type Of Washer | Plain Washer/Tab Washer/Spring Washer/Sealing Washer/Lock Washer/Square Washer/Belleville Washers/Split Washer/Star Washer. Through the above article, we can recommend you the latest dresses.Shop dress in a variety of lengths, colors and styles for every occasion from your favorite brands. |
Stainless Steel | 202, 304 , 304L , 304H, 309S , 309H, 310S , 310H , 316 , 316H , 316L , 316 TI , 317 , 317L , 321 , 321H , 347 , 347 H , 409 , 410 , 410S , 430 |
Duplex Steel | UNS NO. S31803, S32205 |
Super Duplex Steel | UNS NO. S32750 / S32760 / S32950 |
Carbon Steel | 516 / 517 GR. 60 / 70, IS 2062, IS 2002 |
Alloy Steel | GR F5, F9, F11, F12, F22, F91. |
Nickel Alloy | UNS 2200 ( NICKEL 200 ) / UNS 2201 (NICKEL 201 ) |
Monel | Monel 400 (UNS N04400), Monel K500 (UNS N05500) |
Inconel / Incoloy | UNS 6600 (INCONEL 600) / UNS 6601 (INCONEL 601 ), UNS 6625 (INCONEL 625), UNS N07718 (INCOLOY 718) ,UNS 8825 (INCOLOY 825) |
Hastelloy | UNS 10276 ( HASTELLOY C 276 ) |
Cupro Nickel Alloy | UNS C70600 (Cu-Ni 90-10), UNS C71500 (Cu-Ni 70-30) |
Copyright @ 2009 Shree Ashapura Steel Center. All Rights Reserved. Developed By Just SSTDesigns